Buy MicroBT Whatsminer M30S 88Th/s online
Model Whatsminer M30S from MicroBT mining SHA-256 algorithm with a maximum hashrate of 88Th/s for a power consumption of 3344W.
| Period | /month | /year |
| Income | $1,102.45 | $13,229.41 |
| Electricity | -$282.36 | -$3,388.26 |
| Profit | $820.10 | $9,841.15 |
Algorithms
| Algorythm | Hashrate | Efficiency |
| SHA-256 | 86Th/s±5% | 0.038j/Gh |
Specifications
| MANUFACTURER | MicroBT |
| MODEL | Whatsminer M30S |
| RELEASE | April 2020 |
| SIZE | 150 x 225 x 390mm |
| WEIGHT | 10500g |
| CHIP BOARDS | 3 |
| CHIP NAME | Samsung |
| CHIP SIZE | 8nm |
| CHIP COUNT | 444 |
| NOISE LEVEL | 72db |
| FAN(S) | 2 |
| POWER | 3268W |
| VOLTAGE | 12V |
| INTERFACE | Ethernet |
| TEMPERATURE | -5 – 35 °C |
| HUMIDITY | 5 – 95 % |
























Be the first to review “MicroBT Whatsminer M30S 88Th/s”